β SOLD
β NEW
Lot 2 β Philips Sonicare DiamondClean Connected Rechargeable Toothbrush, 2-pack
β 1 watching
SALE PRICE
$66
STATUS Closed
Bid prices exclude buyer’s premium and applicable sales tax. Terms of sale
Retail $229
Bidding ended.
Brand PHILIPS
Age Range (Description) Adult
Special Feature Brushing Timer
Power Source Corded Electric
Item Firmness Description Medium
About this item
2 Sonicare Handles- One White / One Pink
2 Wireless Charging Glasses
2 Premium Plaque Brush Heads
2 USB Charging Travel Cases
Age Range (Description) Adult
Special Feature Brushing Timer
Power Source Corded Electric
Item Firmness Description Medium
About this item
2 Sonicare Handles- One White / One Pink
2 Wireless Charging Glasses
2 Premium Plaque Brush Heads
2 USB Charging Travel Cases
Pickup in Buda, TX within 3 business days of close.
Bid history Β· 34 bids from 3 bidders
| BrightWagon60 | $66 | Sun 9:05 PM |
| BrightWagon60 Β· leading | $66 | Sun 9:05 PM |
| HappyLlama43 | $64 | Sun 9:02 PM |
| HappyLlama43 | $62 | Sun 9:02 PM |
| BrightWagon60 Automatic proxy | $62 | Sun 9:02 PM |
| BrightWagon60 | $60 | Sun 9:02 PM |
| HappyLlama43 | $60 | Sun 9:02 PM |
| BrightWagon60 Automatic proxy | $60 | Sun 9:02 PM |
| BrightWagon60 | $58 | Sun 9:02 PM |
| BrightWagon60 | $58 | Sun 9:01 PM |
| HappyLlama43 | $56 | Sun 9:01 PM |
| HappyLlama43 | $54 | Sun 9:01 PM |
| BrightWagon60 Automatic proxy | $54 | Sun 9:01 PM |
| BrightWagon60 | $52 | Sun 8:57 PM |
| BrightWagon60 | $52 | Sun 8:57 PM |
| BrightWagon60 | $43 | Sun 8:57 PM |
| HappyLlama43 Automatic proxy | $50 | Sun 8:57 PM |
| HappyLlama43 | $42 | Sun 8:56 PM |
| BrightWagon60 | $41 | Sun 8:56 PM |
| BrightWagon60 | $38 | Sun 8:56 PM |
| HappyLlama43 Automatic proxy | $39 | Sun 8:56 PM |
| BrightWagon60 | $36 | Sun 8:56 PM |
| HappyLlama43 Automatic proxy | $37 | Sun 8:56 PM |
| BrightWagon60 | $34 | Sun 8:56 PM |
| HappyLlama43 Automatic proxy | $35 | Sun 8:56 PM |
| BrightWagon60 | $32 | Sun 8:55 PM |
| HappyLlama43 Automatic proxy | $33 | Sun 8:55 PM |
| BrightWagon60 | $30 | Sun 8:55 PM |
| HappyLlama43 Automatic proxy | $31 | Sun 8:55 PM |
| BrightWagon60 | $28 | Sun 8:55 PM |
| HappyLlama43 Automatic proxy | $29 | Sun 8:55 PM |
| HappyLlama43 | $27 | Sun 8:54 PM |
| BrightWagon60 | $26 | Sun 1:28 PM |
| JollyPapaya49 | $25 | Sun 12:25 PM |
Why can the price jump?
When private maximums compete, BidHarbor moves the public price directly
to the amount needed to lead; it does not invent a row for every $1 step.
Automatic proxy marks a public price placed by the bidding
engine. Competition can move that public price all the way to a bidderβs
maximum, but BidHarbor never displays any unreached bidding limit.
Friendly aliases change on every lot. Real names and bidder numbers are never displayed. Only public prices appear hereβnever anyoneβs remaining bidding limit.