β SOLD
β NEW
Lot 20 β Rowenta Freemove Force Cordless Steam Iron, 1600W, No-Settings Technology
Brand: Rowenta
β 6 watching
SALE PRICE
$60
STATUS Closed
Bid prices exclude buyer’s premium and applicable sales tax. Terms of sale
Retail $100
Bidding ended.
Rowenta Freemove Force cordless steam iron. The iron heats on its horizontal base and lifts free of the cord for smooth, tangle-free passes. 1600 W of power with continuous steam up to 18 g/min and a 110 g/min steam boost for stubborn creases. Auto-off for safety.
No-Settings technology: there is no temperature or steam dial. The iron holds a single fabric-safe temperature and steam output suited to all ironable fabrics.
Condition: New. Please review the photographs for the exact contents of this lot.
No-Settings technology: there is no temperature or steam dial. The iron holds a single fabric-safe temperature and steam output suited to all ironable fabrics.
Condition: New. Please review the photographs for the exact contents of this lot.
Pickup in Buda, TX within 3 business days of close.
Bid history Β· 33 bids from 6 bidders
| ZestyOutpost31 Β· leading | $60 | Sun 9:11 PM |
| FreeLantern10 | $58 | Sun 9:10 PM |
| ZestyOutpost31 | $56 | Sun 9:10 PM |
| FreeLantern10 | $54 | Sun 9:08 PM |
| FreeLantern10 | $50 | Sun 9:08 PM |
| ZestyOutpost31 Automatic proxy | $52 | Sun 9:08 PM |
| ZestyOutpost31 | $49 | Sun 9:07 PM |
| FreeLantern10 | $48 | Sun 9:05 PM |
| ZestyOutpost31 | $47 | Sun 9:04 PM |
| FreeLantern10 | $46 | Sun 9:03 PM |
| FreeLantern10 | $38 | Sun 9:02 PM |
| LuckyOutpost76 Automatic proxy | $45 | Sun 9:02 PM |
| LuckyOutpost76 | $37 | Sun 9:02 PM |
| ZestyOutpost31 | $36 | Sun 9:02 PM |
| LuckyOutpost76 | $30 | Sun 9:02 PM |
| FreeLantern10 Automatic proxy | $31 | Sun 9:02 PM |
| LuckyOutpost76 | $28 | Sun 9:02 PM |
| FreeLantern10 Automatic proxy | $29 | Sun 9:02 PM |
| FreeLantern10 | $27 | Sun 8:59 PM |
| FreeLantern10 | $22 | Sun 8:59 PM |
| ZestyOutpost31 Automatic proxy | $23 | Sun 8:59 PM |
| ZestyOutpost31 | $21 | Sun 8:40 PM |
| LuckyOutpost76 | $20 | Sun 7:33 PM |
| LuckyOtter43 | $19 | Sun 7:32 PM |
| LuckyOtter43 | $17 | Sun 7:32 PM |
| LuckyOutpost76 Automatic proxy | $18 | Sun 7:32 PM |
| GrandAnvil91 | $15 | Sun 6:29 PM |
| LuckyOutpost76 Automatic proxy | $16 | Sun 6:29 PM |
| LuckyOutpost76 | $14 | Sun 2:01 PM |
| FreeLantern10 | $13 | Sun 12:06 AM |
| LuckyOutpost76 | $12 | Sat 8:38 PM |
| FreeLantern10 | $11 | Sat 7:17 PM |
| CopperBluebonnet59 | $10 | Sat 12:59 PM |
Why can the price jump?
When private maximums compete, BidHarbor moves the public price directly
to the amount needed to lead; it does not invent a row for every $1 step.
Automatic proxy marks a public price placed by the bidding
engine. Competition can move that public price all the way to a bidderβs
maximum, but BidHarbor never displays any unreached bidding limit.
Friendly aliases change on every lot. Real names and bidder numbers are never displayed. Only public prices appear hereβnever anyoneβs remaining bidding limit.